No products in the cart.
No products in the cart.

| If the main need is… | Best Choice |
|---|---|
| Seamless rechargeable convenience for continuous, hassle-free monitoring. | EasyTrack™ |
| Advanced dual-power flexibility ensuring uninterrupted clinical reliability. | EasySense™ |
| High-value rechargeable model delivering superior cardiovascular tracking. | EasyScan™ |
| Professional-grade home monitoring for proactive cardiovascular health management. | EasyTrack™ |
| Initial Savings | What you may pay later |
|---|---|
| Achieve significant long-term savings by eliminating the recurring cost of disposable batteries. | Equipped with a high-capacity rechargeable battery for extended, reliable clinical performance. |
| Extensive memory storage allows for detailed tracking and analysis of long-term health trends. | Advanced dual-user memory storage facilitates personalized, accurate tracking for two individuals. |
| Dependable, precise readings empower you with medically accurate data for better health decisions. | Utilizes clinically tested technology to deliver hospital-grade accuracy in a home setting. |
| Robust warranty protection provides comprehensive coverage and complete peace of mind. | Supported by a premium 3-year warranty and dedicated customer service for sustained reliability. |
| Product | MRP | Sale |
|---|---|---|
| EasyTrack™ | ₹2800 | ₹2520 |
| EasySense™ | ₹2325 | ₹2099 |
| EasyScan™ | ₹2500 | ₹2250 |


